Acceptance Rates
Year Paper | Received Paper | Accepted Paper | Rejected | AR(%) | Total Geographical Coverage |
2024 | 7 | 5 | 2 | 71.42% | India |
2025 | 6 | 5 | 1 | 83.33% | India |
Year Paper | Received Paper | Accepted Paper | Rejected | AR(%) | Total Geographical Coverage |
2024 | 7 | 5 | 2 | 71.42% | India |
2025 | 6 | 5 | 1 | 83.33% | India |
Journal of Recent Innovations in Computer Science and Technology (JRICST) | eISSN 3050-7030
This work is licensed under a Creative Commons Attribution 4.0 International License.
About Us | Privacy Statement | Author Guidelines | Abstract & Indexing |Contact | FAQ | Ethics Policy |
Copyright Information | Open Access Policy| Publication Charges | Privacy Statement| Peer Review Process|
Licensing Information |Plagiarism Screening Policy