Acceptance Rates
| Year Paper | Received Paper | Accepted Paper | Rejected | AR(%) | Total Geographical Coverage |
| 2024 | 9 | 5 | 4 | 55.56% | India |
| Jan-25 | 14 | 5 | 9 | 35.71% | India , Uzbekistan |
| Apr-25 | 14 | 5 | 9 | 35.71% | India |
| Jul-25 | 14 | 5 | 9 | 35.71% | India |
| Oct-25 | 15 | 5 | 10 | 33.33% | India |
| Year Paper | Received Paper | Accepted Paper | Rejected | AR(%) | Total Geographical Coverage |
| 2024 | 9 | 5 | 4 | 55.56% | India |
| Jan-25 | 14 | 5 | 9 | 35.71% | India , Uzbekistan |
| Apr-25 | 14 | 5 | 9 | 35.71% | India |
| Jul-25 | 14 | 5 | 9 | 35.71% | India |
| Oct-25 | 15 | 5 | 10 | 33.33% | India |
Journal of Recent Innovations in Computer Science and Technology (JRICST) | E-ISSN: 3050-7030, P-SSN: 3050-7022
This work is licensed under a Creative Commons Attribution 4.0 International License.
About Us | Privacy Statement | Author Guidelines | Abstract & Indexing |Contact | FAQ | Ethics Policy |
Copyright Information | Open Access Policy| Publication Charges | Privacy Statement| Peer Review Process|
Licensing Information |Plagiarism Screening Policy |preservation Information | Repository Policy |
Publisher : Academics Achievers Education And Research Foundation
Address: Umrapur, Ibrahimpur, District Raebareli, UP, India, Pin-229212
Email: admin@academicsachievers.in